Model | HP | RPM | Watts/Amps @ Max Head | Watts/Amps @ Max Flow |
Ports |
A2-1/8-39 | 1/8 | 1725 | 112@17′ |
165 @ 3900 GPH @3’ | 2″ |
A2-1/4-47 | 1/4 | 1725 | 170@22′ | 250 @ 4680 GPH @ 4’ | 2″ |
A2-1/4-58 | 1/4 | 1725 | 180@23′ | 320 @ 5760 GPH @ 5’ | 2″ |
A2-1/3-63 | 1/3 | 1725 | 200 @ 26′ | 440 @ 6300 GPH @ 6’ | 2″ |
A2-1/2-76 | 1/2 | 1725 | 260 @ 26′ | 630 @ 7560 GPH @ 8’ | 2″ |
A2-1/2-HH |
1/2 | 3450 | 2.4 @ 54′ |
3.3 @ 6660 GPH @ 7’ | 2″ |
A2-3/4 | 3/4 | 3450 | 2.7 @ 55′ |
4.8 @ 8880 GPH @ 11’ | 2″ |
A2-1 | 1 | 3450 | 3.5 @ 65′ |
6.4 @ 9840 GPH @ 13’ | 2″ |
A2-1 1/2 | 11/2 |
3450 | 5.9 @ 54′ |
8.4 @ 11,400 GPH @ 17’ | 2″ |
A2-2 | 2 | 3450 | 5.5 @ 55′ |
9.8 @ 12,840 GPH @ 20’ | 2″ |
A2-3 | 3 | 3450 | 7.7 @ 64′ |
13.6 @ 14,040 GPH @ 24’ | 2″ |
WEIGHT | 960 oz |
---|---|
DIMENSIONS | 16 × 16 × 36 in |
CHOOSE PUMP |
Artesian2 1/8hp 3900gph, Artesian2 1/4hp 4700gph, Artesian2 1/4 5800gph, Artesian2 1/3 6300gph, Artesian2 1/2 7600gph, Artesian2 1/2hp 6660gph, Artesian2 3/4hp 8880gph, Artesian2 1hp 9840gph, Artesian2 1.5hp 11,400gph, Artesian2 2hp 12,840gph, Artesian2 3hp 13,040gph |
CHOOSE HH OR HF |
HH = High Head Impeller, HF = High Flow Impeller |
We offer a Live Arrival Guarantee when shipping insurance is purchased. Check our shipping page for details.
We primarily ship Koi using Southwest Cargo for fast and reliable delivery. In certain circumstances, we may use UPS as an alternative. Visit our shipping page for more information about shipping your koi.
Koi Pharma Pure Broad Spectrum: Use at water temperatures of 50°F or higher. Treats parasites like Ich, Costia, and Trichodina.
Recently viewed!